Performance
Series BXPT
BXPT | Thredfloer | Tapered Pipe
Powdered Metal Forming Pipe Taps For Ferrous And Non-Ferrous Materials
Overview
- Powdered metal
- Pipe tap for NPT/NPTF threads
- ANSI tap blank dimensions
Features
Applications
Work Materials
Series Data
| Part | taps_thread_size | pitch_classification | taps_max_tap_drill_size | taps_shank | taps_square | oal_in_display | coating | Stock |
|---|---|---|---|---|---|---|---|---|
| 02000-000 | 1/16-27 | NPT | 0.274 - 0.276 | .3125 | .234 | 2-1/8 | Bright | 36 |
| 02000-00T | 1/16-27 | NPT | 0.274 - 0.276 | .3125 | .234 | 2-1/8 | TiN | 0 |
| 02010-000 | 1/16-27 | NPTF | 0.274 - 0.276 | .3125 | .234 | 2-1/8 | Bright | 0 |
| 02010-00T | 1/16-27 | NPTF | 0.274 - 0.276 | .3125 | .234 | 2-1/8 | TiN | 0 |
| 02100-000 | 1/8-27 | NPT | 0.367 - 0.369 | .3125 | .234 | 2-1/8 | Bright | 120 |
| 02100-00T | 1/8-27 | NPT | 0.367 - 0.369 | .3125 | .234 | 2-1/8 | TiN | 60 |
| 02110-000 | 1/8-27 | NPTF | 0.367 - 0.369 | .3125 | .234 | 2-1/8 | Bright | 75 |
| 02110-00T | 1/8-27 | NPTF | 0.367 - 0.369 | .3125 | .234 | 2-1/8 | TiN | 10 |
| 02200-000 | 1/8-27 | NPT | 0.367 - 0.369 | .4375 | .328 | 2-1/8 | Bright | 11 |
| 02200-00T | 1/8-27 | NPT | 0.367 - 0.369 | .4375 | .328 | 2-1/8 | TiN | 0 |
| 02210-000 | 1/8-27 | NPTF | 0.367 - 0.369 | .4375 | .328 | 2-1/8 | Bright | 15 |
| 02210-00T | 1/8-27 | NPTF | 0.367 - 0.369 | .4375 | .328 | 2-1/8 | TiN | 0 |
| 02300-000 | 1/4-18 | NPT | 0.478 - 0.481 | .5625 | .421 | 2-7/16 | Bright | 0 |
| 02300-00T | 1/4-18 | NPT | 0.478 - 0.481 | .5625 | .421 | 2-7/16 | TiN | 26 |
| 02310-000 | 1/4-18 | NPTF | 0.478 - 0.481 | .5625 | .421 | 2-7/16 | Bright | 39 |
| 02310-00T | 1/4-18 | NPTF | 0.478 - 0.481 | .5625 | .421 | 2-7/16 | TiN | 6 |
| 02400-000 | 3/8-18 | NPT | 0.616 - 0.619 | .7000 | .531 | 2-9/16 | Bright | 8 |
| 02400-00T | 3/8-18 | NPT | 0.616 - 0.619 | .7000 | .531 | 2-9/16 | TiN | 1 |
| 02410-000 | 3/8-18 | NPTF | 0.616 - 0.619 | .7000 | .531 | 2-9/16 | Bright | 44 |
| 02410-00T | 3/8-18 | NPTF | 0.616 - 0.619 | .7000 | .531 | 2-9/16 | TiN | 2 |
| 02500-000 | 1/2-14 | NPT | 0.763 - 0.766 | .6875 | .515 | 3-1/8 | Bright | 9 |
| 02500-00T | 1/2-14 | NPT | 0.763 - 0.766 | .6875 | .515 | 3-1/8 | TiN | 2 |
| 02510-000 | 1/2-14 | NPTF | 0.763 - 0.766 | .6875 | .515 | 3-1/8 | Bright | 87 |
| 02510-00T | 1/2-14 | NPTF | 0.763 - 0.766 | .6875 | .515 | 3-1/8 | TiN | 18 |
| 02600-000 | 3/4-14 | NPT | 0.974 - 0.978 | .9063 | .679 | 3-1/4 | Bright | 17 |
| 02600-00T | 3/4-14 | NPT | 0.974 - 0.978 | .9063 | .679 | 3-1/4 | TiN | 0 |
| 02610-000 | 3/4-14 | NPTF | 0.974 - 0.978 | .9063 | .679 | 3-1/4 | Bright | 7 |
| 02610-00T | 3/4-14 | NPTF | 0.974 - 0.978 | .9063 | .679 | 3-1/4 | TiN | 0 |
| 02700-000 | 1"-11.5 | NPT | 1.221 - 1.225 | 1.1250 | .843 | 3-3/4 | Bright | 0 |
| 02700-00T | 1"-11.5 | NPT | 1.221 - 1.225 | 1.1250 | .843 | 3-3/4 | TiN | 0 |
| 02710-000 | 1"-11.5 | NPTF | 1.221 - 1.225 | 1.1250 | .843 | 3-3/4 | Bright | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.
