Performance

Series BXB

BXB | Thredfloer | Bottoming

Powdered Metal Forming Taps For Ferrous And Non-Ferrous Materials

Overview

  • Powdered metal
  • Forming tap eliminates chips by displacing material to create threads
  • ANSI tap blank dimensions

Features

Applications

Work Materials

Series Data

Part taps_thread_size pitch_classification taps_thread_limit taps_min_tap_drill_size taps_max_tap_drill_size taps_shank taps_square oal_in_display coating Stock
10002-010 0-80 UNF H2 0.0539 0.0552 .141 .110 1-5/8 Bright 0
10002-016 0-80 UNF H2 0.0539 0.0552 .141 .110 1-5/8 Nitride/Steam 14
10002-01C 0-80 UNF H2 0.0539 0.0552 .141 .110 1-5/8 TiCN 21
10002-01T 0-80 UNF H2 0.0539 0.0552 .141 .110 1-5/8 TiN 64
10002-01U 0-80 UNF H2 0.0539 0.0552 .141 .110 1-5/8 Super TiN 60
10003-010 0-80 UNF H3 0.0544 0.0557 .141 .110 1-5/8 Bright 505
10003-016 0-80 UNF H3 0.0544 0.0557 .141 .110 1-5/8 Nitride/Steam 36
10003-01C 0-80 UNF H3 0.0544 0.0557 .141 .110 1-5/8 TiCN 0
10003-01T 0-80 UNF H3 0.0544 0.0557 .141 .110 1-5/8 TiN 41
10003-01U 0-80 UNF H3 0.0544 0.0557 .141 .110 1-5/8 Super TiN 32
10004-010 0-80 UNF H4 0.0549 0.0562 .141 .110 1-5/8 Bright 57
10004-01C 0-80 UNF H4 0.0549 0.0562 .141 .110 1-5/8 TiCN 0
10004-01T 0-80 UNF H4 0.0549 0.0562 .141 .110 1-5/8 TiN 0
10004-01U 0-80 UNF H4 0.0549 0.0562 .141 .110 1-5/8 Super TiN 16
10005-010 0-80 UNF H5 0.0554 0.0567 .141 .110 1-5/8 Bright 613
10005-01C 0-80 UNF H5 0.0554 0.0567 .141 .110 1-5/8 TiCN 0
10005-01T 0-80 UNF H5 0.0554 0.0567 .141 .110 1-5/8 TiN 0
10005-01U 0-80 UNF H5 0.0554 0.0567 .141 .110 1-5/8 Super TiN 72
10006-010 0-80 UNF H6 0.0559 0.0572 .141 .110 1-5/8 Bright 61
10006-01C 0-80 UNF H6 0.0559 0.0572 .141 .110 1-5/8 TiCN 3
10006-01T 0-80 UNF H6 0.0559 0.0572 .141 .110 1-5/8 TiN 12
10006-01U 0-80 UNF H6 0.0559 0.0572 .141 .110 1-5/8 Super TiN 0
10007-010 0-80 UNF H7 0.0564 0.0577 .141 .110 1-5/8 Bright 219
10007-01C 0-80 UNF H7 0.0564 0.0577 .141 .110 1-5/8 TiCN 0
10007-01T 0-80 UNF H7 0.0564 0.0577 .141 .110 1-5/8 TiN 15
10007-01U 0-80 UNF H7 0.0564 0.0577 .141 .110 1-5/8 Super TiN 0
10122-010 1-64 UNC H2 0.064 0.066 .141 .110 1-11/16 Bright 89
10122-01C 1-64 UNC H2 0.064 0.066 .141 .110 1-11/16 TiCN 2
10122-01T 1-64 UNC H2 0.064 0.066 .141 .110 1-11/16 TiN 70
10123-010 1-64 UNC H3 0.065 0.066 .141 .110 1-11/16 Bright 407
10123-016 1-64 UNC H3 0.065 0.066 .141 .110 1-11/16 Nitride/Steam 0
10123-01C 1-64 UNC H3 0.065 0.066 .141 .110 1-11/16 TiCN 0
10123-01T 1-64 UNC H3 0.065 0.066 .141 .110 1-11/16 TiN 100
10123-01U 1-64 UNC H3 0.065 0.066 .141 .110 1-11/16 Super TiN 0
10124-010 1-64 UNC H4 0.065 0.067 .141 .110 1-11/16 Bright 145
10124-01T 1-64 UNC H4 0.065 0.067 .141 .110 1-11/16 TiN 4
10125-010 1-64 UNC H5 0.066 0.067 .141 .110 1-11/16 Bright 82
10125-01U 1-64 UNC H5 0.066 0.067 .141 .110 1-11/16 Super TiN 0
10126-010 1-64 UNC H6 0.066 0.068 .141 .110 1-11/16 Bright 77
10126-01T 1-64 UNC H6 0.066 0.068 .141 .110 1-11/16 TiN 0
10127-010 1-64 UNC H7 0.067 0.068 .141 .110 1-11/16 Bright 10
10127-01T 1-64 UNC H7 0.067 0.068 .141 .110 1-11/16 TiN 0
10242-010 1-72 UNF H2 0.065 0.067 .141 .110 1-11/16 Bright 76
10242-016 1-72 UNF H2 0.065 0.067 .141 .110 1-11/16 Nitride/Steam 0
10242-01C 1-72 UNF H2 0.065 0.067 .141 .110 1-11/16 TiCN 0
10242-01T 1-72 UNF H2 0.065 0.067 .141 .110 1-11/16 TiN 4
10242-01U 1-72 UNF H2 0.065 0.067 .141 .110 1-11/16 Super TiN 0
10243-010 1-72 UNF H3 0.066 0.067 .141 .110 1-11/16 Bright 318
10243-016 1-72 UNF H3 0.066 0.067 .141 .110 1-11/16 Nitride/Steam 12
10243-01C 1-72 UNF H3 0.066 0.067 .141 .110 1-11/16 TiCN 6
10243-01T 1-72 UNF H3 0.066 0.067 .141 .110 1-11/16 TiN 58
10243-01U 1-72 UNF H3 0.066 0.067 .141 .110 1-11/16 Super TiN 73
10244-010 1-72 UNF H4 0.066 0.068 .141 .110 1-11/16 Bright 0
10244-01T 1-72 UNF H4 0.066 0.068 .141 .110 1-11/16 TiN 11
10244-01U 1-72 UNF H4 0.066 0.068 .141 .110 1-11/16 Super TiN 0
10245-010 1-72 UNF H5 0.067 0.068 .141 .110 1-11/16 Bright 135
10245-01T 1-72 UNF H5 0.067 0.068 .141 .110 1-11/16 TiN 0
10246-010 1-72 UNF H6 0.067 0.069 .141 .110 1-11/16 Bright 50
10246-01T 1-72 UNF H6 0.067 0.069 .141 .110 1-11/16 TiN 0
10247-010 1-72 UNF H7 0.068 0.069 .141 .110 1-11/16 Bright 25
10247-01T 1-72 UNF H7 0.068 0.069 .141 .110 1-11/16 TiN 0
10282-010 2-56 UNC H2 0.077 0.079 .141 .110 1-3/4 Bright 222
10282-016 2-56 UNC H2 0.077 0.079 .141 .110 1-3/4 Nitride/Steam 1
10282-01C 2-56 UNC H2 0.077 0.079 .141 .110 1-3/4 TiCN 0
10282-01T 2-56 UNC H2 0.077 0.079 .141 .110 1-3/4 TiN 89
10282-01U 2-56 UNC H2 0.077 0.079 .141 .110 1-3/4 Super TiN 32
10283-010 2-56 UNC H3 0.077 0.079 .141 .110 1-3/4 Bright 0
10283-016 2-56 UNC H3 0.077 0.079 .141 .110 1-3/4 Nitride/Steam 0
10283-01C 2-56 UNC H3 0.077 0.079 .141 .110 1-3/4 TiCN 0
10283-01T 2-56 UNC H3 0.077 0.079 .141 .110 1-3/4 TiN 0
10283-01U 2-56 UNC H3 0.077 0.079 .141 .110 1-3/4 Super TiN 0
10284-010 2-56 UNC H4 0.078 0.080 .141 .110 1-3/4 Bright 366
10284-01C 2-56 UNC H4 0.078 0.080 .141 .110 1-3/4 TiCN 10
10284-01T 2-56 UNC H4 0.078 0.080 .141 .110 1-3/4 TiN 36
10284-01U 2-56 UNC H4 0.078 0.080 .141 .110 1-3/4 Super TiN 0
10285-010 2-56 UNC H5 0.078 0.080 .141 .110 1-3/4 Bright 388
10285-01C 2-56 UNC H5 0.078 0.080 .141 .110 1-3/4 TiCN 2
10285-01T 2-56 UNC H5 0.078 0.080 .141 .110 1-3/4 TiN 66
10285-01U 2-56 UNC H5 0.078 0.080 .141 .110 1-3/4 Super TiN 37
10286-010 2-56 UNC H6 0.079 0.081 .141 .110 1-3/4 Bright 187
10286-01C 2-56 UNC H6 0.079 0.081 .141 .110 1-3/4 TiCN 0
10286-01T 2-56 UNC H6 0.079 0.081 .141 .110 1-3/4 TiN 0
10286-01U 2-56 UNC H6 0.079 0.081 .141 .110 1-3/4 Super TiN 1
10287-010 2-56 UNC H7 0.079 0.081 .141 .110 1-3/4 Bright 610
10287-01C 2-56 UNC H7 0.079 0.081 .141 .110 1-3/4 TiCN 0
10287-01T 2-56 UNC H7 0.079 0.081 .141 .110 1-3/4 TiN 26
10287-01U 2-56 UNC H7 0.079 0.081 .141 .110 1-3/4 Super TiN 20
10422-010 2-64 UNF H2 0.078 0.080 .141 .110 1-3/4 Bright 175
10422-01C 2-64 UNF H2 0.078 0.080 .141 .110 1-3/4 TiCN 0
10422-01T 2-64 UNF H2 0.078 0.080 .141 .110 1-3/4 TiN 6
10422-01U 2-64 UNF H2 0.078 0.080 .141 .110 1-3/4 Super TiN 0
10423-010 2-64 UNF H3 0.079 0.080 .141 .110 1-3/4 Bright 0
10423-016 2-64 UNF H3 0.079 0.080 .141 .110 1-3/4 Nitride/Steam 0
10423-01T 2-64 UNF H3 0.079 0.080 .141 .110 1-3/4 TiN 20
10423-01U 2-64 UNF H3 0.079 0.080 .141 .110 1-3/4 Super TiN 0
10424-010 2-64 UNF H4 0.079 0.081 .141 .110 1-3/4 Bright 39
10424-01C 2-64 UNF H4 0.079 0.081 .141 .110 1-3/4 TiCN 3
10424-01T 2-64 UNF H4 0.079 0.081 .141 .110 1-3/4 TiN 2
10424-01U 2-64 UNF H4 0.079 0.081 .141 .110 1-3/4 Super TiN 0
10425-010 2-64 UNF H5 0.080 0.081 .141 .110 1-3/4 Bright 34
10425-01T 2-64 UNF H5 0.080 0.081 .141 .110 1-3/4 TiN 21
10426-010 2-64 UNF H6 0.080 0.082 .141 .110 1-3/4 Bright 5
10426-01T 2-64 UNF H6 0.080 0.082 .141 .110 1-3/4 TiN 0
10427-010 2-64 UNF H7 0.081 0.082 .141 .110 1-3/4 Bright 24
10427-01U 2-64 UNF H7 0.081 0.082 .141 .110 1-3/4 Super TiN 0
10522-010 3-48 UNC H2 0.088 0.090 .141 .110 1-13/16 Bright 61
10522-01C 3-48 UNC H2 0.088 0.090 .141 .110 1-13/16 TiCN 0
10522-01T 3-48 UNC H2 0.088 0.090 .141 .110 1-13/16 TiN 0
10522-01U 3-48 UNC H2 0.088 0.090 .141 .110 1-13/16 Super TiN 0
10523-010 3-48 UNC H3 0.089 0.091 .141 .110 1-13/16 Bright 33
10523-016 3-48 UNC H3 0.089 0.091 .141 .110 1-13/16 Nitride/Steam 0
10523-01C 3-48 UNC H3 0.089 0.091 .141 .110 1-13/16 TiCN 4
10523-01T 3-48 UNC H3 0.089 0.091 .141 .110 1-13/16 TiN 0
10523-01U 3-48 UNC H3 0.089 0.091 .141 .110 1-13/16 Super TiN 0
10524-010 3-48 UNC H4 0.089 0.091 .141 .110 1-13/16 Bright 0
10524-016 3-48 UNC H4 0.089 0.091 .141 .110 1-13/16 Nitride/Steam 0
10524-01C 3-48 UNC H4 0.089 0.091 .141 .110 1-13/16 TiCN 0
10524-01T 3-48 UNC H4 0.089 0.091 .141 .110 1-13/16 TiN 10
10524-01U 3-48 UNC H4 0.089 0.091 .141 .110 1-13/16 Super TiN 0
10525-010 3-48 UNC H5 0.090 0.092 .141 .110 1-13/16 Bright 130
10525-01C 3-48 UNC H5 0.090 0.092 .141 .110 1-13/16 TiCN 2
10525-01T 3-48 UNC H5 0.090 0.092 .141 .110 1-13/16 TiN 2
10525-01U 3-48 UNC H5 0.090 0.092 .141 .110 1-13/16 Super TiN 0
10526-010 3-48 UNC H6 0.090 0.092 .141 .110 1-13/16 Bright 104
10526-01T 3-48 UNC H6 0.090 0.092 .141 .110 1-13/16 TiN 0
10526-01U 3-48 UNC H6 0.090 0.092 .141 .110 1-13/16 Super TiN 0
10527-010 3-48 UNC H7 0.091 0.093 .141 .110 1-13/16 Bright 46
10527-01T 3-48 UNC H7 0.091 0.093 .141 .110 1-13/16 TiN 12
10527-01U 3-48 UNC H7 0.091 0.093 .141 .110 1-13/16 Super TiN 0
10622-010 3-56 UNF H2 0.090 0.092 .141 .110 1-13/16 Bright 73
10622-01T 3-56 UNF H2 0.090 0.092 .141 .110 1-13/16 TiN 9
10622-01U 3-56 UNF H2 0.090 0.092 .141 .110 1-13/16 Super TiN 0
10623-010 3-56 UNF H3 0.090 0.092 .141 .110 1-13/16 Bright 106
10623-016 3-56 UNF H3 0.090 0.092 .141 .110 1-13/16 Nitride/Steam 0
10623-01T 3-56 UNF H3 0.090 0.092 .141 .110 1-13/16 TiN 22
10623-01U 3-56 UNF H3 0.090 0.092 .141 .110 1-13/16 Super TiN 0
10624-010 3-56 UNF H4 0.091 0.093 .141 .110 1-13/16 Bright 63
10624-016 3-56 UNF H4 0.091 0.093 .141 .110 1-13/16 Nitride/Steam 0
10624-01T 3-56 UNF H4 0.091 0.093 .141 .110 1-13/16 TiN 24
10624-01U 3-56 UNF H4 0.091 0.093 .141 .110 1-13/16 Super TiN 0
10625-010 3-56 UNF H5 0.091 0.093 .141 .110 1-13/16 Bright 72
10625-01T 3-56 UNF H5 0.091 0.093 .141 .110 1-13/16 TiN 13
10625-01U 3-56 UNF H5 0.091 0.093 .141 .110 1-13/16 Super TiN 0
10626-010 3-56 UNF H6 0.092 0.094 .141 .110 1-13/16 Bright 20
10626-01T 3-56 UNF H6 0.092 0.094 .141 .110 1-13/16 TiN 0
10627-010 3-56 UNF H7 0.092 0.094 .141 .110 1-13/16 Bright 1
10722-010 4-40 UNC H2 0.099 0.101 .141 .110 1-7/8 Bright 195
10722-01C 4-40 UNC H2 0.099 0.101 .141 .110 1-7/8 TiCN 29
10722-01T 4-40 UNC H2 0.099 0.101 .141 .110 1-7/8 TiN 66
10722-01U 4-40 UNC H2 0.099 0.101 .141 .110 1-7/8 Super TiN 0
10723-010 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 Bright 0
10723-016 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 Nitride/Steam 0
10723-01C 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 TiCN 1
10723-01T 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 TiN 0
10723-01U 4-40 UNC H3 0.099 0.102 .141 .110 1-7/8 Super TiN 5
10724-010 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 Bright 124
10724-016 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 Nitride/Steam 48
10724-01C 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 TiCN 37
10724-01T 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 TiN 164
10724-01U 4-40 UNC H4 0.100 0.102 .141 .110 1-7/8 Super TiN 24
10725-010 4-40 UNC H5 0.100 0.103 .141 .110 1-7/8 Bright 0
10725-01C 4-40 UNC H5 0.100 0.103 .141 .110 1-7/8 TiCN 6
10725-01T 4-40 UNC H5 0.100 0.103 .141 .110 1-7/8 TiN 48
10725-01U 4-40 UNC H5 0.100 0.103 .141 .110 1-7/8 Super TiN 55
10726-010 4-40 UNC H6 0.101 0.103 .141 .110 1-7/8 Bright 0
10726-01C 4-40 UNC H6 0.101 0.103 .141 .110 1-7/8 TiCN 26
10726-01T 4-40 UNC H6 0.101 0.103 .141 .110 1-7/8 TiN 0
10726-01U 4-40 UNC H6 0.101 0.103 .141 .110 1-7/8 Super TiN 0
10727-010 4-40 UNC H7 0.101 0.104 .141 .110 1-7/8 Bright 40
10727-01C 4-40 UNC H7 0.101 0.104 .141 .110 1-7/8 TiCN 24
10727-01T 4-40 UNC H7 0.101 0.104 .141 .110 1-7/8 TiN 17
10727-01U 4-40 UNC H7 0.101 0.104 .141 .110 1-7/8 Super TiN 16
10942-010 4-48 UNF H2 0.101 0.103 .141 .110 1-7/8 Bright 44
10942-01T 4-48 UNF H2 0.101 0.103 .141 .110 1-7/8 TiN 3
10943-010 4-48 UNF H3 0.102 0.104 .141 .110 1-7/8 Bright 263
10943-016 4-48 UNF H3 0.102 0.104 .141 .110 1-7/8 Nitride/Steam 0
10943-01C 4-48 UNF H3 0.102 0.104 .141 .110 1-7/8 TiCN 36
10943-01T 4-48 UNF H3 0.102 0.104 .141 .110 1-7/8 TiN 36
10943-01U 4-48 UNF H3 0.102 0.104 .141 .110 1-7/8 Super TiN 0
10944-010 4-48 UNF H4 0.102 0.104 .141 .110 1-7/8 Bright 41
10944-016 4-48 UNF H4 0.102 0.104 .141 .110 1-7/8 Nitride/Steam 0
10944-01C 4-48 UNF H4 0.102 0.104 .141 .110 1-7/8 TiCN 0
10944-01T 4-48 UNF H4 0.102 0.104 .141 .110 1-7/8 TiN 30
10944-01U 4-48 UNF H4 0.102 0.104 .141 .110 1-7/8 Super TiN 0
10945-010 4-48 UNF H5 0.103 0.105 .141 .110 1-7/8 Bright 272
10945-01C 4-48 UNF H5 0.103 0.105 .141 .110 1-7/8 TiCN 0
10945-01T 4-48 UNF H5 0.103 0.105 .141 .110 1-7/8 TiN 10
10945-01U 4-48 UNF H5 0.103 0.105 .141 .110 1-7/8 Super TiN 0
10946-010 4-48 UNF H6 0.103 0.105 .141 .110 1-7/8 Bright 25
10946-01C 4-48 UNF H6 0.103 0.105 .141 .110 1-7/8 TiCN 0
10946-01T 4-48 UNF H6 0.103 0.105 .141 .110 1-7/8 TiN 0
10946-01U 4-48 UNF H6 0.103 0.105 .141 .110 1-7/8 Super TiN 0
10947-010 4-48 UNF H7 0.104 0.106 .141 .110 1-7/8 Bright 17
10947-01T 4-48 UNF H7 0.104 0.106 .141 .110 1-7/8 TiN 0
11042-010 5-40 UNC H2 0.112 0.114 .141 .110 1-15/16 Bright 22
11042-01T 5-40 UNC H2 0.112 0.114 .141 .110 1-15/16 TiN 0
11043-010 5-40 UNC H3 0.112 0.115 .141 .110 1-15/16 Bright 60
11043-016 5-40 UNC H3 0.112 0.115 .141 .110 1-15/16 Nitride/Steam 0
11043-01C 5-40 UNC H3 0.112 0.115 .141 .110 1-15/16 TiCN 0
11043-01T 5-40 UNC H3 0.112 0.115 .141 .110 1-15/16 TiN 19
11043-01U 5-40 UNC H3 0.112 0.115 .141 .110 1-15/16 Super TiN 27
11044-010 5-40 UNC H4 0.113 0.115 .141 .110 1-15/16 Bright 33
11044-016 5-40 UNC H4 0.113 0.115 .141 .110 1-15/16 Nitride/Steam 19
11044-01C 5-40 UNC H4 0.113 0.115 .141 .110 1-15/16 TiCN 0
11044-01T 5-40 UNC H4 0.113 0.115 .141 .110 1-15/16 TiN 33
11044-01U 5-40 UNC H4 0.113 0.115 .141 .110 1-15/16 Super TiN 0
11045-010 5-40 UNC H5 0.113 0.116 .141 .110 1-15/16 Bright 241
11045-01C 5-40 UNC H5 0.113 0.116 .141 .110 1-15/16 TiCN 0
11045-01T 5-40 UNC H5 0.113 0.116 .141 .110 1-15/16 TiN 72
11045-01U 5-40 UNC H5 0.113 0.116 .141 .110 1-15/16 Super TiN 0
11046-010 5-40 UNC H6 0.114 0.116 .141 .110 1-15/16 Bright 51
11046-01C 5-40 UNC H6 0.114 0.116 .141 .110 1-15/16 TiCN 0
11046-01T 5-40 UNC H6 0.114 0.116 .141 .110 1-15/16 TiN 0
11046-01U 5-40 UNC H6 0.114 0.116 .141 .110 1-15/16 Super TiN 0
11047-010 5-40 UNC H7 0.114 0.117 .141 .110 1-15/16 Bright 36
11047-01T 5-40 UNC H7 0.114 0.117 .141 .110 1-15/16 TiN 10
11047-01U 5-40 UNC H7 0.114 0.117 .141 .110 1-15/16 Super TiN 0
11162-010 5-44 UNF H2 0.113 0.115 .141 .110 1-15/16 Bright 65
11163-010 5-44 UNF H3 0.114 0.116 .141 .110 1-15/16 Bright 34
11163-016 5-44 UNF H3 0.114 0.116 .141 .110 1-15/16 Nitride/Steam 0
11163-01C 5-44 UNF H3 0.114 0.116 .141 .110 1-15/16 TiCN 0
11163-01T 5-44 UNF H3 0.114 0.116 .141 .110 1-15/16 TiN 0
11163-01U 5-44 UNF H3 0.114 0.116 .141 .110 1-15/16 Super TiN 0
11164-010 5-44 UNF H4 0.114 0.116 .141 .110 1-15/16 Bright 32
11164-016 5-44 UNF H4 0.114 0.116 .141 .110 1-15/16 Nitride/Steam 0
11164-01T 5-44 UNF H4 0.114 0.116 .141 .110 1-15/16 TiN 0
11164-01U 5-44 UNF H4 0.114 0.116 .141 .110 1-15/16 Super TiN 0
11165-010 5-44 UNF H5 0.115 0.117 .141 .110 1-15/16 Bright 67
11165-01C 5-44 UNF H5 0.115 0.117 .141 .110 1-15/16 TiCN 0
11165-01T 5-44 UNF H5 0.115 0.117 .141 .110 1-15/16 TiN 0
11166-010 5-44 UNF H6 0.115 0.117 .141 .110 1-15/16 Bright 127
11166-01T 5-44 UNF H6 0.115 0.117 .141 .110 1-15/16 TiN 12
11167-010 5-44 UNF H7 0.116 0.118 .141 .110 1-15/16 Bright 126
11282-010 6-32 UNC H2 0.121 0.124 .141 .110 2 Bright 338
11282-01T 6-32 UNC H2 0.121 0.124 .141 .110 2 TiN 12
11282-01U 6-32 UNC H2 0.121 0.124 .141 .110 2 Super TiN 0
11283-010 6-32 UNC H3 0.122 0.125 .141 .110 2 Bright 767
11283-016 6-32 UNC H3 0.122 0.125 .141 .110 2 Nitride/Steam 2
11283-01C 6-32 UNC H3 0.122 0.125 .141 .110 2 TiCN 13
11283-01T 6-32 UNC H3 0.122 0.125 .141 .110 2 TiN 110
11283-01U 6-32 UNC H3 0.122 0.125 .141 .110 2 Super TiN 28
11284-010 6-32 UNC H4 0.122 0.125 .141 .110 2 Bright 1218
11284-01C 6-32 UNC H4 0.122 0.125 .141 .110 2 TiCN 12
11284-01T 6-32 UNC H4 0.122 0.125 .141 .110 2 TiN 59
11284-01U 6-32 UNC H4 0.122 0.125 .141 .110 2 Super TiN 0
11285-010 6-32 UNC H5 0.123 0.126 .141 .110 2 Bright 60
11285-016 6-32 UNC H5 0.123 0.126 .141 .110 2 Nitride/Steam 12
11285-01C 6-32 UNC H5 0.123 0.126 .141 .110 2 TiCN 35
11285-01T 6-32 UNC H5 0.123 0.126 .141 .110 2 TiN 223
11285-01U 6-32 UNC H5 0.123 0.126 .141 .110 2 Super TiN 103
11286-010 6-32 UNC H6 0.123 0.126 .141 .110 2 Bright 446
11286-01C 6-32 UNC H6 0.123 0.126 .141 .110 2 TiCN 0
11286-01T 6-32 UNC H6 0.123 0.126 .141 .110 2 TiN 128
11286-01U 6-32 UNC H6 0.123 0.126 .141 .110 2 Super TiN 29
11287-010 6-32 UNC H7 0.124 0.127 .141 .110 2 Bright 719
11287-01C 6-32 UNC H7 0.124 0.127 .141 .110 2 TiCN 12
11287-01T 6-32 UNC H7 0.124 0.127 .141 .110 2 TiN 121
11287-01U 6-32 UNC H7 0.124 0.127 .141 .110 2 Super TiN 19
11288-010 6-32 UNC H8 0.124 0.127 .141 .110 2 Bright 141
11288-01C 6-32 UNC H8 0.124 0.127 .141 .110 2 TiCN 0
11288-01T 6-32 UNC H8 0.124 0.127 .141 .110 2 TiN 7
11288-01U 6-32 UNC H8 0.124 0.127 .141 .110 2 Super TiN 0
11289-010 6-32 UNC H9 0.125 0.128 .141 .110 2 Bright 110
11289-01C 6-32 UNC H9 0.125 0.128 .141 .110 2 TiCN 0
11289-01T 6-32 UNC H9 0.125 0.128 .141 .110 2 TiN 74
11289-01U 6-32 UNC H9 0.125 0.128 .141 .110 2 Super TiN 0
11290-010 6-32 UNC H10 0.125 0.128 .141 .110 2 Bright 221
11290-01C 6-32 UNC H10 0.125 0.128 .141 .110 2 TiCN 0
11290-01T 6-32 UNC H10 0.125 0.128 .141 .110 2 TiN 4
11290-01U 6-32 UNC H10 0.125 0.128 .141 .110 2 Super TiN 0
11502-010 6-40 UNF H2 0.125 0.127 .141 .110 2 Bright 51
11502-01T 6-40 UNF H2 0.125 0.127 .141 .110 2 TiN 1
11502-01U 6-40 UNF H2 0.125 0.127 .141 .110 2 Super TiN 0
11503-010 6-40 UNF H3 0.125 0.128 .141 .110 2 Bright 41
11503-016 6-40 UNF H3 0.125 0.128 .141 .110 2 Nitride/Steam 0
11503-01C 6-40 UNF H3 0.125 0.128 .141 .110 2 TiCN 0
11503-01T 6-40 UNF H3 0.125 0.128 .141 .110 2 TiN 0
11503-01U 6-40 UNF H3 0.125 0.128 .141 .110 2 Super TiN 0
11504-010 6-40 UNF H4 0.126 0.128 .141 .110 2 Bright 284
11504-016 6-40 UNF H4 0.126 0.128 .141 .110 2 Nitride/Steam 0
11504-01C 6-40 UNF H4 0.126 0.128 .141 .110 2 TiCN 0
11504-01T 6-40 UNF H4 0.126 0.128 .141 .110 2 TiN 259
11504-01U 6-40 UNF H4 0.126 0.128 .141 .110 2 Super TiN 9
11505-010 6-40 UNF H5 0.126 0.129 .141 .110 2 Bright 703
11505-01C 6-40 UNF H5 0.126 0.129 .141 .110 2 TiCN 14
11505-01T 6-40 UNF H5 0.126 0.129 .141 .110 2 TiN 39
11505-01U 6-40 UNF H5 0.126 0.129 .141 .110 2 Super TiN 0
11506-010 6-40 UNF H6 0.127 0.129 .141 .110 2 Bright 298
11506-01T 6-40 UNF H6 0.127 0.129 .141 .110 2 TiN 0
11506-01U 6-40 UNF H6 0.127 0.129 .141 .110 2 Super TiN 0
11507-010 6-40 UNF H7 0.127 0.130 .141 .110 2 Bright 2
11507-01T 6-40 UNF H7 0.127 0.130 .141 .110 2 TiN 0
11508-010 6-40 UNF H8 0.128 0.130 .141 .110 2 Bright 5
11508-01T 6-40 UNF H8 0.128 0.130 .141 .110 2 TiN 12
11509-010 6-40 UNF H9 0.128 0.131 .141 .110 2 Bright 115
11509-01T 6-40 UNF H9 0.128 0.131 .141 .110 2 TiN 0
11510-010 6-40 UNF H10 0.129 0.131 .141 .110 2 Bright 236
11510-01T 6-40 UNF H10 0.129 0.131 .141 .110 2 TiN 0
11622-010 8-32 UNC H2 0.147 0.150 .168 .131 2-1/8 Bright 301
11622-01C 8-32 UNC H2 0.147 0.150 .168 .131 2-1/8 TiCN 0
11622-01T 8-32 UNC H2 0.147 0.150 .168 .131 2-1/8 TiN 10
11622-01U 8-32 UNC H2 0.147 0.150 .168 .131 2-1/8 Super TiN 0
11623-010 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 Bright 52
11623-016 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 Nitride/Steam 2
11623-01C 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 TiCN 0
11623-01T 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 TiN 183
11623-01U 8-32 UNC H3 0.148 0.151 .168 .131 2-1/8 Super TiN 64
11624-010 8-32 UNC H4 0.148 0.151 .168 .131 2-1/8 Bright 310
11624-01C 8-32 UNC H4 0.148 0.151 .168 .131 2-1/8 TiCN 0
11624-01T 8-32 UNC H4 0.148 0.151 .168 .131 2-1/8 TiN 75
11624-01U 8-32 UNC H4 0.148 0.151 .168 .131 2-1/8 Super TiN 35
11625-010 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 Bright 786
11625-016 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 Nitride/Steam 0
11625-01C 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 TiCN 56
11625-01T 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 TiN 27
11625-01U 8-32 UNC H5 0.149 0.152 .168 .131 2-1/8 Super TiN 41
11626-010 8-32 UNC H6 0.149 0.152 .168 .131 2-1/8 Bright 214
11626-01C 8-32 UNC H6 0.149 0.152 .168 .131 2-1/8 TiCN 5
11626-01T 8-32 UNC H6 0.149 0.152 .168 .131 2-1/8 TiN 120
11626-01U 8-32 UNC H6 0.149 0.152 .168 .131 2-1/8 Super TiN 75
11627-010 8-32 UNC H7 0.150 0.153 .168 .131 2-1/8 Bright 144
11627-01C 8-32 UNC H7 0.150 0.153 .168 .131 2-1/8 TiCN 0
11627-01T 8-32 UNC H7 0.150 0.153 .168 .131 2-1/8 TiN 189
11627-01U 8-32 UNC H7 0.150 0.153 .168 .131 2-1/8 Super TiN 4
11628-010 8-32 UNC H8 0.150 0.153 .168 .131 2-1/8 Bright 40
11628-01C 8-32 UNC H8 0.150 0.153 .168 .131 2-1/8 TiCN 0
11628-01T 8-32 UNC H8 0.150 0.153 .168 .131 2-1/8 TiN 27
