Performance
Series 601
Lock-Down Flat | Radius
Solid Carbide Boring Bar
Overview
- Sub-micrograin carbide substrate for wear resistance
- Lock-down flat automatically locates the tool on center
- World-class finishes for horizontal drilling applications
- Shank Diameter Tolerance: +0/-0.0005"
- View Speed and Feed
Features
Applications
Work Materials
Series Data
| Part | min_bore | max_bore | projection | shank_dia_in_display | radius_m_display | Stock |
|---|---|---|---|---|---|---|
| 601-050150 | 0.05 | 0.15 | 0.013 | (.1250) 1/8 | 0.004 | 46 |
| 601-050200 | 0.05 | 0.2 | 0.013 | (.1250) 1/8 | 0.004 | 12 |
| 601-050300 | 0.05 | 0.3 | 0.013 | (.1250) 1/8 | 0.004 | 27 |
| 601-050400 | 0.05 | 0.4 | 0.013 | (.1250) 1/8 | 0.004 | 12 |
| 601-060150 | 0.06 | 0.15 | 0.015 | (.1250) 1/8 | 0.004 | 11 |
| 601-060200 | 0.06 | 0.2 | 0.015 | (.1250) 1/8 | 0.004 | 63 |
| 601-060300 | 0.06 | 0.3 | 0.015 | (.1250) 1/8 | 0.004 | 9 |
| 601-060400 | 0.06 | 0.4 | 0.015 | (.1250) 1/8 | 0.004 | 19 |
| 601-060500 | 0.06 | 0.5 | 0.015 | (.1250) 1/8 | 0.004 | 3 |
| 601-080150 | 0.08 | 0.15 | 0.02 | (.1250) 1/8 | 0.004 | 8 |
| 601-080200 | 0.08 | 0.2 | 0.02 | (.1250) 1/8 | 0.004 | 23 |
| 601-080300 | 0.08 | 0.3 | 0.02 | (.1250) 1/8 | 0.004 | 8 |
| 601-080400 | 0.08 | 0.4 | 0.02 | (.1250) 1/8 | 0.004 | 16 |
| 601-080500 | 0.08 | 0.5 | 0.02 | (.1250) 1/8 | 0.004 | 7 |
| 601-080600 | 0.08 | 0.6 | 0.02 | (.1250) 1/8 | 0.004 | 30 |
| 601-100150 | 0.1 | 0.15 | 0.025 | (.1250) 1/8 | 0.004 | 5 |
| 601-100200 | 0.1 | 0.2 | 0.025 | (.1250) 1/8 | 0.004 | 15 |
| 601-100300 | 0.1 | 0.3 | 0.025 | (.1250) 1/8 | 0.004 | 6 |
| 601-100400 | 0.1 | 0.4 | 0.025 | (.1250) 1/8 | 0.004 | 118 |
| 601-100500 | 0.1 | 0.5 | 0.025 | (.1250) 1/8 | 0.004 | 0 |
| 601-100600 | 0.1 | 0.6 | 0.025 | (.1250) 1/8 | 0.004 | 19 |
| 601-100700 | 0.1 | 0.7 | 0.025 | (.1250) 1/8 | 0.004 | 28 |
| 601-110150 | 0.11 | 0.15 | 0.028 | (.1250) 1/8 | 0.004 | 16 |
| 601-110200 | 0.11 | 0.2 | 0.028 | (.1250) 1/8 | 0.004 | 15 |
| 601-110300 | 0.11 | 0.3 | 0.028 | (.1250) 1/8 | 0.004 | 25 |
| 601-110400 | 0.11 | 0.4 | 0.028 | (.1250) 1/8 | 0.004 | 21 |
| 601-110500 | 0.11 | 0.5 | 0.028 | (.1250) 1/8 | 0.004 | 47 |
| 601-110600 | 0.11 | 0.6 | 0.028 | (.1250) 1/8 | 0.004 | 46 |
| 601-110700 | 0.11 | 0.7 | 0.028 | (.1250) 1/8 | 0.004 | 48 |
| 601-120250 | 0.12 | 0.25 | 0.03 | (0.1875) 3/16 | 0.006 | 15 |
| 601-120350 | 0.12 | 0.35 | 0.03 | (0.1875) 3/16 | 0.006 | 44 |
| 601-120500 | 0.12 | 0.5 | 0.03 | (0.1875) 3/16 | 0.006 | 0 |
| 601-120600 | 0.12 | 0.6 | 0.03 | (0.1875) 3/16 | 0.006 | 41 |
| 601-120700 | 0.12 | 0.7 | 0.03 | (0.1875) 3/16 | 0.006 | 27 |
| 601-120800 | 0.12 | 0.8 | 0.03 | (0.1875) 3/16 | 0.006 | 18 |
| 601-140250 | 0.14 | 0.25 | 0.035 | (0.1875) 3/16 | 0.006 | 2 |
| 601-140400 | 0.14 | 0.4 | 0.035 | (0.1875) 3/16 | 0.006 | 0 |
| 601-140500 | 0.14 | 0.5 | 0.035 | (0.1875) 3/16 | 0.006 | 13 |
| 601-140600 | 0.14 | 0.6 | 0.035 | (0.1875) 3/16 | 0.006 | 4 |
| 601-140700 | 0.14 | 0.7 | 0.035 | (0.1875) 3/16 | 0.006 | 32 |
| 601-140750 | 0.14 | 0.75 | 0.035 | (0.1875) 3/16 | 0.006 | 22 |
| 601-140800 | 0.14 | 0.8 | 0.035 | (0.1875) 3/16 | 0.006 | 23 |
| 601-1601000 | 0.16 | 1 | 0.04 | (0.1875) 3/16 | 0.006 | 16 |
| 601-160250 | 0.16 | 0.25 | 0.04 | (0.1875) 3/16 | 0.006 | 28 |
| 601-160400 | 0.16 | 0.4 | 0.04 | (0.1875) 3/16 | 0.006 | 17 |
| 601-160500 | 0.16 | 0.5 | 0.04 | (0.1875) 3/16 | 0.006 | 16 |
| 601-160600 | 0.16 | 0.6 | 0.04 | (0.1875) 3/16 | 0.006 | 0 |
| 601-160750 | 0.16 | 0.75 | 0.04 | (0.1875) 3/16 | 0.006 | 7 |
| 601-160900 | 0.16 | 0.9 | 0.04 | (0.1875) 3/16 | 0.006 | 27 |
| 601-1801000 | 0.18 | 1 | 0.045 | (.2500) 1/4 | 0.006 | 2 |
| 601-1801100 | 0.18 | 1.1 | 0.045 | (.2500) 1/4 | 0.006 | 39 |
| 601-1801250 | 0.18 | 1.25 | 0.045 | (.2500) 1/4 | 0.006 | 13 |
| 601-1801500 | 0.18 | 1.5 | 0.045 | (.2500) 1/4 | 0.006 | 18 |
| 601-180350 | 0.18 | 0.35 | 0.045 | (.2500) 1/4 | 0.006 | 3 |
| 601-180500 | 0.18 | 0.5 | 0.045 | (.2500) 1/4 | 0.006 | 0 |
| 601-180600 | 0.18 | 0.6 | 0.045 | (.2500) 1/4 | 0.006 | 29 |
| 601-180750 | 0.18 | 0.75 | 0.045 | (.2500) 1/4 | 0.006 | 57 |
| 601-180900 | 0.18 | 0.9 | 0.045 | (.2500) 1/4 | 0.006 | 38 |
| 601-2001000 | 0.2 | 1 | 0.05 | (.2500) 1/4 | 0.006 | 53 |
| 601-2001100 | 0.2 | 1.1 | 0.05 | (.2500) 1/4 | 0.006 | 7 |
| 601-2001200 | 0.2 | 1.2 | 0.05 | (.2500) 1/4 | 0.006 | 33 |
| 601-2001300 | 0.2 | 1.3 | 0.05 | (.2500) 1/4 | 0.006 | 48 |
| 601-200400 | 0.2 | 0.4 | 0.05 | (.2500) 1/4 | 0.006 | 0 |
| 601-200500 | 0.2 | 0.5 | 0.05 | (.2500) 1/4 | 0.006 | 11 |
| 601-200600 | 0.2 | 0.6 | 0.05 | (.2500) 1/4 | 0.006 | 106 |
| 601-200700 | 0.2 | 0.7 | 0.05 | (.2500) 1/4 | 0.006 | 21 |
| 601-200800 | 0.2 | 0.8 | 0.05 | (.2500) 1/4 | 0.006 | 1 |
| 601-200900 | 0.2 | 0.9 | 0.05 | (.2500) 1/4 | 0.006 | 42 |
| 601-2301000 | 0.23 | 1 | 0.058 | (.3125) 5/16 | 0.006 | 17 |
| 601-2301100 | 0.23 | 1.1 | 0.058 | (.3125) 5/16 | 0.006 | 51 |
| 601-2301150 | 0.23 | 1.15 | 0.058 | (.3125) 5/16 | 0.006 | 8 |
| 601-2301200 | 0.23 | 1.2 | 0.058 | (.3125) 5/16 | 0.006 | 11 |
| 601-2301250 | 0.23 | 1.25 | 0.058 | (.3125) 5/16 | 0.006 | 2 |
| 601-2301400 | 0.23 | 1.4 | 0.058 | (.3125) 5/16 | 0.006 | 18 |
| 601-2301500 | 0.23 | 1.5 | 0.058 | (.3125) 5/16 | 0.006 | 27 |
| 601-2301600 | 0.23 | 1.6 | 0.058 | (.3125) 5/16 | 0.006 | 17 |
| 601-230400 | 0.23 | 0.4 | 0.058 | (.3125) 5/16 | 0.006 | 1 |
| 601-230500 | 0.23 | 0.5 | 0.058 | (.3125) 5/16 | 0.006 | 0 |
| 601-230600 | 0.23 | 0.6 | 0.058 | (.3125) 5/16 | 0.006 | 0 |
| 601-230700 | 0.23 | 0.7 | 0.058 | (.3125) 5/16 | 0.006 | 20 |
| 601-230800 | 0.23 | 0.8 | 0.058 | (.3125) 5/16 | 0.006 | 3 |
| 601-230900 | 0.23 | 0.9 | 0.058 | (.3125) 5/16 | 0.006 | 18 |
| 601-2901000 | 0.29 | 1 | 0.073 | (.3125) 5/16 | 0.006 | 20 |
| 601-2901100 | 0.29 | 1.1 | 0.073 | (.3125) 5/16 | 0.006 | 0 |
| 601-2901250 | 0.29 | 1.25 | 0.073 | (.3125) 5/16 | 0.006 | 106 |
| 601-2901350 | 0.29 | 1.35 | 0.073 | (.3125) 5/16 | 0.006 | 33 |
| 601-2901500 | 0.29 | 1.5 | 0.073 | (.3125) 5/16 | 0.006 | 42 |
| 601-2901600 | 0.29 | 1.6 | 0.073 | (.3125) 5/16 | 0.006 | 23 |
| 601-2901750 | 0.29 | 1.75 | 0.073 | (.3125) 5/16 | 0.006 | 5 |
| 601-290500 | 0.29 | 0.5 | 0.073 | (.3125) 5/16 | 0.006 | 9 |
| 601-290600 | 0.29 | 0.6 | 0.073 | (.3125) 5/16 | 0.006 | 42 |
| 601-290750 | 0.29 | 0.75 | 0.073 | (.3125) 5/16 | 0.006 | 13 |
| 601-290900 | 0.29 | 0.9 | 0.073 | (.3125) 5/16 | 0.006 | 12 |
| 601-3201000 | 0.32 | 1 | 0.08 | (.3750) 3/8 | 0.006 | 8 |
| 601-3201100 | 0.32 | 1.1 | 0.08 | (.3750) 3/8 | 0.006 | 107 |
| 601-3201250 | 0.32 | 1.25 | 0.08 | (.3750) 3/8 | 0.006 | 15 |
| 601-3201500 | 0.32 | 1.5 | 0.08 | (.3750) 3/8 | 0.006 | 66 |
| 601-3201600 | 0.32 | 1.6 | 0.08 | (.3750) 3/8 | 0.006 | 7 |
| 601-3201800 | 0.32 | 1.8 | 0.08 | (.3750) 3/8 | 0.006 | 11 |
| 601-3202000 | 0.32 | 2 | 0.08 | (.3750) 3/8 | 0.006 | 62 |
| 601-3202500 | 0.32 | 2.5 | 0.08 | (.3750) 3/8 | 0.006 | 38 |
| 601-3203000 | 0.32 | (.1181) 3.0mm | 0.08 | (.3750) 3/8 | 0.006 | 61 |
| 601-320500 | 0.32 | 0.5 | 0.08 | (.3750) 3/8 | 0.006 | 26 |
| 601-320600 | 0.32 | 0.6 | 0.08 | (.3750) 3/8 | 0.006 | 18 |
| 601-320750 | 0.32 | 0.75 | 0.08 | (.3750) 3/8 | 0.006 | 7 |
| 601-320900 | 0.32 | 0.9 | 0.08 | (.3750) 3/8 | 0.006 | 32 |
| 601-3601000 | 0.36 | 1 | 0.09 | (.3750) 3/8 | 0.006 | 12 |
| 601-3601150 | 0.36 | 1.15 | 0.09 | (.3750) 3/8 | 0.006 | 41 |
| 601-3601250 | 0.36 | 1.25 | 0.09 | (.3750) 3/8 | 0.006 | 25 |
| 601-3601500 | 0.36 | 1.5 | 0.09 | (.3750) 3/8 | 0.006 | 26 |
| 601-3601600 | 0.36 | 1.6 | 0.09 | (.3750) 3/8 | 0.006 | 19 |
| 601-3601800 | 0.36 | 1.8 | 0.09 | (.3750) 3/8 | 0.006 | 9 |
| 601-3602000 | 0.36 | 2 | 0.09 | (.3750) 3/8 | 0.006 | 1 |
| 601-3602500 | 0.36 | 2.5 | 0.09 | (.3750) 3/8 | 0.006 | 0 |
| 601-3603000 | 0.36 | (.1181) 3.0mm | 0.09 | (.3750) 3/8 | 0.006 | 55 |
| 601-360500 | 0.36 | 0.5 | 0.09 | (.3750) 3/8 | 0.006 | 46 |
| 601-360600 | 0.36 | 0.6 | 0.09 | (.3750) 3/8 | 0.006 | 9 |
| 601-360750 | 0.36 | 0.75 | 0.09 | (.3750) 3/8 | 0.006 | 19 |
| 601-360900 | 0.36 | 0.9 | 0.09 | (.3750) 3/8 | 0.006 | 3 |
| 601-4901000 | 0.49 | 1 | 0.123 | (0.5000) 1/2 | 0.006 | 19 |
| 601-4901250 | 0.49 | 1.25 | 0.123 | (0.5000) 1/2 | 0.006 | 15 |
| 601-4901500 | 0.49 | 1.5 | 0.123 | (0.5000) 1/2 | 0.006 | 6 |
| 601-4902000 | 0.49 | 2 | 0.123 | (0.5000) 1/2 | 0.006 | 2 |
| 601-4902500 | 0.49 | 2.5 | 0.123 | (0.5000) 1/2 | 0.006 | 13 |
| 601-4902600 | 0.49 | 2.6 | 0.123 | (0.5000) 1/2 | 0.006 | 8 |
| 601-4902750 | 0.49 | 2.75 | 0.123 | (0.5000) 1/2 | 0.006 | 0 |
| 601-4903000 | 0.49 | (.1181) 3.0mm | 0.123 | (0.5000) 1/2 | 0.006 | 16 |
| 601-4903500 | 0.49 | 3.5 | 0.123 | (0.5000) 1/2 | 0.006 | 10 |
| 601-4904000 | 0.49 | (.1575) 4.0mm | 0.123 | (0.5000) 1/2 | 0.006 | 13 |
| 601-4904500 | 0.49 | 4.5 | 0.123 | (0.5000) 1/2 | 0.006 | 33 |
| 601-490750 | 0.49 | 0.75 | 0.123 | (0.5000) 1/2 | 0.006 | 0 |
Find Your
Perfect Tool
///////////////////////////////////////
Tool Filter
Search from over 30,000 standard products for a tool that meets your needs.
