Advanced Performance

Series 1010

ART | 3FL | Chip Breaker | Corner Radius

Solid Carbide End Mill For Pocketing And Ramping In Aluminum

Overview

  • Premium sub-micron grade carbide substrate for wear resistance
  • Ultra-high speed pocketing
  • Aggressive ramping into pockets up to 45°
  • Ultra-free cutting
  • Staggered chip breakers to rough and finish
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display oal_in_display shank_dia_in_display radius_in_display Stock
117601 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.06 34
118043 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.015 42
118083 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.015 16
118084 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.06 22
118300 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 0.03 32
118301 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.06 159
118482 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 0.01 21
118483 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.01 4
118484 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.04 33
118485 (.3125) 5/16 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 0.01 28
118486 (.3125) 5/16 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 0.05 23
118487 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.02 16
118488 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.03 0
118489 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.06 36
118695 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.08 0
118988 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.03 38
119594 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.1 11
119621 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.12 24
120499 (.3750) 3/8 (1.0) 1 (2.500) 2-1/2 (.3750) 3/8 0.03 26
122493 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.03 81
122494 (.3125) 5/16 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 0.03 5
122562 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.09 8
125020 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.03 8
125663 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 0.01 0
125664 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 0.04 0
125665 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 0.01 15
125666 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 0.05 0
125667 (.3750) 3/8 (1.500) 1-1/2 (4.00) 4 (.3750) 3/8 0.015 34
125668 (.3750) 3/8 (1.500) 1-1/2 (4.00) 4 (.3750) 3/8 0.06 30
125669 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.015 20
125670 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.03 0
125671 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.06 16
125672 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.08 0
125673 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.02 0
125674 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.06 2
125675 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.1 0
125676 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.03 8
125677 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.12 5
125956 (.7500) 3/4 (1.625) 1-5/8 (4.00) 4 (.7500) 3/4 0.09 5
125957 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.045 6
125965 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.045 63
125966 (.1875) 3/16 (.6250) 5/8 (2.00) 2 (.1875) 3/16 0.015 2
125967 (.2500) 1/4 (.7500) 3/4 (2.500) 2-1/2 (.2500) 1/4 0.015 38
125968 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 0.015 7
125969 (.2500) 1/4 (1.125) 1-1/8 (3.00) 3 (.2500) 1/4 0.03 11
125970 (.3125) 5/16 (.7500) 3/4 (2.500) 2-1/2 (.3125) 5/16 0.015 6
125972 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 0.015 0
125973 (.3125) 5/16 (1.125) 1-1/8 (3.00) 3 (.3125) 5/16 0.03 12
125974 (.3750) 3/8 (1.500) 1-1/2 (4.00) 4 (.3750) 3/8 0.03 131
125975 (.5000) 1/2 (1.250) 1-1/4 (3.00) 3 (.5000) 1/2 0.09 10
125976 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.045 17
125977 (.5000) 1/2 (2.250) 2-1/4 (4.00) 4 (.5000) 1/2 0.09 23
125978 (.6250) 5/8 (1.625) 1-5/8 (3.500) 3-1/2 (.6250) 5/8 0.015 11
125980 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.03 36
125981 (.6250) 5/8 (2.500) 2-1/2 (5) 5 (.6250) 5/8 0.09 8
125982 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.06 17
125983 (.7500) 3/4 (2.500) 2-1/2 (5) 5 (.7500) 3/4 0.09 18

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.