Specialty > Burrs > GP-Specialty > Series 310G
310-001140
SG ¦ Tree Shape ¦ Pointed
$26.98
Stock: 511
CA: 481
IL: 30
Attributes
tool: -
cut_dia_in_display: (.50) 1/2
loc_in_display: (.75) 3/4
shank_dia_in_display: (.25) 1/4
c2: Single Cut
Applications
Features
Work Materials
Series Data
| Part | tool | cut_dia_in_display | loc_in_display | shank_dia_in_display | c2 | Stock |
|---|---|---|---|---|---|---|
| 310-002721 | - | (.25) 1/4 | (.50) 1/2 | (.25) 1/4 | Double Cut | 669 |
| 310-002721N | - | (.3125) 5/16 | (.75) 3/4 | (.25) 1/4 | Double Cut | 20 |
| 310-002722 | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Double Cut | 771 |
| 310-002723 | - | (.50) 1/2 | 1 | (.25) 1/4 | Double Cut | 400 |
| 310-002724 | - | (.625) 5/8 | 1 | (.25) 1/4 | Double Cut | 11 |
| 310-002724A | - | (.75) 3/4 | 1 | (.25) 1/4 | Double Cut | 3 |
| 310-006275 | - | (.1250) 1/8 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 5 |
| 310-006300 | - | (.1250) 1/8 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 0 |
| 310-006875 | - | (.1250) 1/8 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 70 |
| 310-006900 | - | (.1250) 1/8 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 0 |
| 310-996125 | - | (.25) 1/4 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 50 |
| 310-002133B | - | (.1875) 3/16 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 8 |
| 310-002623 | - | (.50) 1/2 | 1 | (.25) 1/4 | Single Cut | 36 |
| 310-002134 | - | (.1875) 3/16 | (.50) 1/2 | (.1875) 3/16 | Double Cut | 216 |
| 310-002135 | - | (.25) 1/4 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 434 |
| 310-002137C | - | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Double Cut | 0 |
| 310-002138 | - | (.3125) 5/16 | (.75) 3/4 | (.25) 1/4 | Double Cut | 0 |
| 310-002139 | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Double Cut | 5028 |
| 310-002140 | - | (.50) 1/2 | (.75) 3/4 | (.25) 1/4 | Double Cut | 1677 |
| 310-002141 | - | (.50) 1/2 | 1 | (.25) 1/4 | Double Cut | 0 |
| 310-002142 | - | (.625) 5/8 | 1 | (.25) 1/4 | Double Cut | 125 |
| 310-002143 | - | (.75) 3/4 | 1 | (.25) 1/4 | Double Cut | 4 |
| 310-002144 | - | (.75) 3/4 | (1.5) 1-1/2 | (.25) 1/4 | Double Cut | 13 |
| 310-002145 | - | (.1250) 1/8 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 0 |
| 310-002130 | - | (.1250) 1/8 | (.25) 1/4 | (.1250) 1/8 | Double Cut | 0 |
| 310-002147 | - | (.0938) 3/32 | (.25) 1/4 | (.0938) 3/32 | Double Cut | 52 |
| 310-002131 | - | (.1250) 1/8 | (.3125) 5/16 | (.1250) 1/8 | Double Cut | 623 |
| 310-002148 | - | (.0938) 3/32 | (.25) 1/4 | (.0938) 3/32 | Single Cut | 69 |
| 310-002132 | - | (.1250) 1/8 | (.375) 3/8 | (.1250) 1/8 | Double Cut | 663 |
| 310-002621 | - | (.25) 1/4 | (.50) 1/2 | (.25) 1/4 | Single Cut | 97 |
| 310-002133 | - | (.1875) 3/16 | (.50) 1/2 | (.1250) 1/8 | Double Cut | 692 |
| 310-002622 | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Single Cut | 38 |
| 310-001134 | - | (.1875) 3/16 | (.50) 1/2 | (.1875) 3/16 | Single Cut | 193 |
| 310-001135 | - | (.25) 1/4 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 9 |
| 310-001136 | - | (.1563) 5/32 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 0 |
| 310-001137C | - | (.25) 1/4 | (.625) 5/8 | (.25) 1/4 | Single Cut | 463 |
| 310-001138 | - | (.3125) 5/16 | (.75) 3/4 | (.25) 1/4 | Single Cut | 5 |
| 310-001139 | - | (.375) 3/8 | (.75) 3/4 | (.25) 1/4 | Single Cut | 734 |
| 310-001140 | - | (.50) 1/2 | (.75) 3/4 | (.25) 1/4 | Single Cut | 481 |
| 310-001141 | - | (.50) 1/2 | 1 | (.25) 1/4 | Single Cut | 2119 |
| 310-001142 | - | (.625) 5/8 | 1 | (.25) 1/4 | Single Cut | 0 |
| 310-001143 | - | (.75) 3/4 | 1 | (.25) 1/4 | Single Cut | 21 |
| 310-001144 | - | (.75) 3/4 | (1.5) 1-1/2 | (.25) 1/4 | Single Cut | 18 |
| 310-001130 | - | (.1250) 1/8 | (.25) 1/4 | (.1250) 1/8 | Single Cut | 0 |
| 310-001145 | - | (.1250) 1/8 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 0 |
| 310-001131 | - | (.1250) 1/8 | (.3125) 5/16 | (.1250) 1/8 | Single Cut | 186 |
| 310-001132 | - | (.1250) 1/8 | (.375) 3/8 | (.1250) 1/8 | Single Cut | 123 |
| 310-001133 | - | (.1875) 3/16 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 46 |
| 310-001133A | - | (.25) 1/4 | (.50) 1/2 | (.1250) 1/8 | Single Cut | 658 |
