Milling > Square > GP-Milling > Series 203D
239-001043
4FL ¦ Multi Length ¦ Square ¦ Double End
$102.37
Stock: 241
CA: 236
IL: 5
Attributes
cut_dia_in_display: (.2500) 1/4
loc_in_display: (.6250) 5/8
oal_in_display: (3.500) 3-1/2
shank_dia_in_display: (.3750) 3/8
weldon: -
coating: AlTiN
Applications
Features
Work Materials
Series Data
| Part | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | weldon | coating | Stock |
|---|---|---|---|---|---|---|---|
| 239-001050 | (.2813) 9/32 | (.6875) 11/16 | (3.500) 3-1/2 | (.3750) 3/8 | - | Bright | 13 |
| 239-001053 | (.2813) 9/32 | (.6875) 11/16 | (3.500) 3-1/2 | (.3750) 3/8 | - | AlTiN | 27 |
| 239-001060 | (.3125) 5/16 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | - | Bright | 82 |
| 239-001061 | (.3125) 5/16 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | - | TiN | 3 |
| 239-001063 | (.3125) 5/16 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | - | AlTiN | 0 |
| 239-001070 | (.3437) 11/32 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | - | Bright | 10 |
| 239-001073 | (.3437) 11/32 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | - | AlTiN | 19 |
| 239-001080 | (.3750) 3/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | - | Bright | 80 |
| 239-001020 | (.1875) 3/16 | (.5000) 1/2 | (3.00) 3 | (.3750) 3/8 | - | Bright | 429 |
| 239-001083 | (.3750) 3/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.3750) 3/8 | - | AlTiN | 0 |
| 239-001021 | (.1875) 3/16 | (.5000) 1/2 | (3.00) 3 | (.3750) 3/8 | - | TiN | 1 |
| 239-001090 | (.4375) 7/16 | (.8750) 7/8 | (4.00) 4 | (.5000) 1/2 | - | Bright | 16 |
| 239-001023 | (.1875) 3/16 | (.5000) 1/2 | (3.00) 3 | (.3750) 3/8 | - | AlTiN | 46 |
| 239-001093 | (.4375) 7/16 | (.8750) 7/8 | (4.00) 4 | (.5000) 1/2 | - | AlTiN | 3 |
| 239-001030 | (.2188) 7/32 | (.5625) 9/16 | (3.500) 3-1/2 | (.3750) 3/8 | - | Bright | 0 |
| 239-001100 | (.5000) 1/2 | (1) 1 | (4.00) 4 | (.5000) 1/2 | - | Bright | 166 |
| 239-001033 | (.2188) 7/32 | (.5625) 9/16 | (3.500) 3-1/2 | (.3750) 3/8 | - | AlTiN | 14 |
| 239-001101 | (.5000) 1/2 | (1) 1 | (4.00) 4 | (.5000) 1/2 | - | TiN | 10 |
| 239-001040 | (.2500) 1/4 | (.6250) 5/8 | (3.500) 3-1/2 | (.3750) 3/8 | - | Bright | 0 |
| 239-001102 | (.5000) 1/2 | (1) 1 | (4.00) 4 | (.5000) 1/2 | - | TiCN | 12 |
| 239-001041 | (.2500) 1/4 | (.6250) 5/8 | (3.500) 3-1/2 | (.3750) 3/8 | - | TiN | 44 |
| 239-001103 | (.5000) 1/2 | (1) 1 | (4.00) 4 | (.5000) 1/2 | - | AlTiN | 106 |
| 239-001043 | (.2500) 1/4 | (.6250) 5/8 | (3.500) 3-1/2 | (.3750) 3/8 | - | AlTiN | 236 |
| 239-001001 | (.1250) 1/8 | (.3750) 3/8 | (3.00) 3 | (.3750) 3/8 | - | Bright | 380 |
| 239-001002 | (.1250) 1/8 | (.3750) 3/8 | (3.00) 3 | (.3750) 3/8 | - | TiN | 1 |
| 239-001003 | (.1250) 1/8 | (.3750) 3/8 | (3.00) 3 | (.3750) 3/8 | - | AlTiN | 0 |
| 239-001010 | (.1562) 5/32 | (.4375) 7/16 | (3.00) 3 | (.3750) 3/8 | - | Bright | 65 |
| 239-001011 | (.1562) 5/32 | (.4375) 7/16 | (3.00) 3 | (.3750) 3/8 | - | TiN | 21 |
| 239-001013 | (.1562) 5/32 | (.4375) 7/16 | (3.00) 3 | (.3750) 3/8 | - | AlTiN | 51 |
| 236-001004 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | AlTiN | 227 |
| 236-001036 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiN | 4 |
| 236-001061 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | - | TiN | 40 |
| 236-001087 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | - | TiN | 10 |
| 236-001120 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | - | Bright | 485 |
| 236-031092 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | - | AlTiN | 16 |
| 236-001010 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | - | Bright | 0 |
| 236-001037 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiCN | 45 |
| 236-001062 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | - | TiCN | 19 |
| 236-001088 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | - | TiCN | 4 |
| 236-001121 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | - | TiN | 15 |
| 236-031110 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | - | AlTiN | 13 |
| 236-001011 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiN | 34 |
| 236-001040 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | - | Bright | 0 |
| 236-001064 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | - | AlTiN | 1 |
| 236-001089 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | - | AlTiN | 3 |
| 236-001122 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | - | TiCN | 2 |
| 236-001012 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiN | 32 |
| 236-001041 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiN | 37 |
| 236-001065 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | Bright | 242 |
| 236-001090 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | - | Bright | 98 |
| 236-001124 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | - | AlTiN | 0 |
| 236-001013 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiCN | 0 |
| 236-001042 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | Bright | 55 |
| 236-001066 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | TiN | 10 |
| 236-001091 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | - | TiN | 6 |
| 236-021025 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiCN | 0 |
| 236-001014 | (.0469) 3/64 | (.0938) 3/32 | (1.500) 1-1/2 | (.1250) 1/8 | - | AlTiN | 0 |
| 236-001044 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | TiN | 44 |
| 236-001070 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | Bright | 87 |
| 236-001092 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | - | Bright | 24 |
| 236-021036 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiCN | 0 |
| 236-001020 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | - | Bright | 0 |
| 236-001045 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiCN | 0 |
| 236-001071 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | TiN | 18 |
| 236-001093 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | - | TiCN | 71 |
| 236-021044 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | TiCN | 7 |
| 236-001021 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiN | 158 |
| 236-001047 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | - | AlTiN | 0 |
| 236-001073 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | TiCN | 31 |
| 236-001094 | (.3125) 5/16 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | - | AlTiN | 0 |
| 236-021055 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | TiCN | 10 |
| 236-001025 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | - | Bright | 195 |
| 236-001050 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | Bright | 0 |
| 236-001074 | (.2188) 7/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | AlTiN | 115 |
| 236-001095 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | - | TiN | 0 |
| 236-021065 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | TiCN | 9 |
| 236-001026 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiN | 3 |
| 236-001051 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | TiN | 22 |
| 236-001075 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | Bright | 24 |
| 236-001096 | (.3437) 11/32 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | - | TiCN | 7 |
| 236-021075 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | TiCN | 13 |
| 236-001027 | (.0781) 5/64 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | - | AlTiN | 106 |
| 236-001053 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | TiCN | 15 |
| 236-001076 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | TiN | 10 |
| 236-001100 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | - | Bright | 333 |
| 236-021111 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | - | TiN | 16 |
| 236-001028 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiCN | 70 |
| 236-001054 | (.1562) 5/32 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | AlTiN | 0 |
| 236-001080 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | Bright | 0 |
| 236-001101 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | - | TiN | 0 |
| 236-031025 | (.0625) 1/16 | (.1250) 1/8 | (1.500) 1-1/2 | (.1250) 1/8 | - | AlTiN | 0 |
| 236-001030 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | Bright | 0 |
| 236-001055 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | Bright | 98 |
| 236-001081 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | TiN | 26 |
| 236-001102 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | - | TiCN | 45 |
| 236-031035 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | AlTiN | 0 |
| 236-001031 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiN | 0 |
| 236-001056 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | TiN | 10 |
| 236-001082 | (.2813) 9/32 | (.5000) 1/2 | (2.500) 2-1/2 | (.3125) 5/16 | - | Bright | 6 |
| 236-001103 | (.3750) 3/8 | (.5625) 9/16 | (2.500) 2-1/2 | (.3750) 3/8 | - | AlTiN | 129 |
| 236-031042 | (.1406) 9/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | AlTiN | 35 |
| 236-001001 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | Bright | 0 |
| 236-001034 | (.09375) 3/32 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | AlTiN | 0 |
| 236-001057 | (.1719) 11/64 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | - | AlTiN | 31 |
| 236-001083 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | TiCN | 111 |
| 236-001110 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | - | Bright | 154 |
| 236-031065 | (.2031) 13/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | AlTiN | 48 |
| 236-001003 | (.0312) 1/32 | (.0625) 1/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | TiCN | 1 |
| 236-001035 | (.1094) 7/64 | (.1875) 3/16 | (1.500) 1-1/2 | (.1250) 1/8 | - | Bright | 0 |
| 236-001060 | (.1875) 3/16 | (.3750) 3/8 | (2.00) 2 | (.1875) 3/16 | - | Bright | 997 |
| 236-001085 | (.2500) 1/4 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | AlTiN | 0 |
| 236-001111 | (.4375) 7/16 | (.5625) 9/16 | (2.750) 2-3/4 | (.4375) 7/16 | - | TiCN | 11 |
| 236-031075 | (.2344) 15/64 | (.5000) 1/2 | (2.500) 2-1/2 | (.2500) 1/4 | - | AlTiN | 8 |
