Threading > Thread Mills > Advanced Performance Threading > Series 181M
14411-TIALN
TMO-M ¦ Helical ¦ 2xD ¦ Coolant-Through ¦ Metric
$591.69
Stock: 5
Attributes
taps_thread_size: -
cut_dia_in_display: 0.42
loc_in_display: 1.142
oal_in_display: 3.5
shank_dia_in_display: (.50) 1/2
flutes: 4
coating: TiAlN
Applications
Features
Work Materials
Series Data
| Part | taps_thread_size | cut_dia_in_display | loc_in_display | oal_in_display | shank_dia_in_display | flutes | coating | Stock |
|---|---|---|---|---|---|---|---|---|
| 14410-TIALN | - | 0.42 | 1.152 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
| 14411 | - | 0.42 | 1.142 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
| 14411-TIALN | - | 0.42 | 1.142 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
| 14412 | - | 0.49 | 1.27 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
| 14412-TIALN | - | 0.49 | 1.27 | 3.5 | (.50) 1/2 | 4 | TiAlN | 3 |
| 14413 | - | 0.49 | 1.299 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
| 14413-TIALN | - | 0.49 | 1.299 | 3.5 | (.50) 1/2 | 4 | TiAlN | 5 |
| 14407 | - | 0.37 | 0.965 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
| 14407-TIALN | - | 0.37 | 0.965 | 3.5 | (.375) 3/8 | 4 | TiAlN | 5 |
| 14400 | - | 0.145 | 0.394 | 2.5 | (.1875) 3/16 | 3 | Bright | 2 |
| 14408 | - | 0.37 | 0.974 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
| 14400-TIALN | - | 0.145 | 0.394 | 2.5 | (.1875) 3/16 | 3 | TiAlN | 9 |
| 14408-TIALN | - | 0.37 | 0.974 | 3.5 | (.375) 3/8 | 4 | TiAlN | 4 |
| 14401 | - | 0.17 | 0.487 | 2.5 | (.1875) 3/16 | 3 | Bright | 5 |
| 14409 | - | 0.37 | 0.999 | 3.5 | (.375) 3/8 | 4 | Bright | 5 |
| 14401-TIALN | - | 0.17 | 0.487 | 2.5 | (.1875) 3/16 | 3 | TiAlN | 5 |
| 14409-TIALN | - | 0.37 | 0.999 | 3.5 | (.375) 3/8 | 4 | TiAlN | 4 |
| 14402 | - | 0.17 | 0.492 | 2.5 | (.1875) 3/16 | 3 | Bright | 0 |
| 14410 | - | 0.42 | 1.152 | 3.5 | (.50) 1/2 | 4 | Bright | 5 |
| 14402-TIALN | - | 0.17 | 0.492 | 2.5 | (.1875) 3/16 | 3 | TiAlN | 0 |
| 14403 | - | 0.235 | 0.65 | 2.5 | (.25) 1/4 | 3 | Bright | 5 |
| 14403-TIALN | - | 0.235 | 0.65 | 2.5 | (.25) 1/4 | 3 | TiAlN | 3 |
| 14404 | - | 0.235 | 0.664 | 2.5 | (.25) 1/4 | 3 | Bright | 5 |
| 14404-TIALN | - | 0.235 | 0.664 | 2.5 | (.25) 1/4 | 3 | TiAlN | 3 |
| 14405 | - | 0.3 | 0.807 | 3 | (.3125) 5/16 | 4 | Bright | 5 |
| 14405-TIALN | - | 0.3 | 0.807 | 3 | (.3125) 5/16 | 4 | TiAlN | 5 |
| 14406 | - | 0.3 | 0.797 | 3 | (.3125) 5/16 | 4 | Bright | 5 |
| 14406-TIALN | - | 0.3 | 0.797 | 3 | (.3125) 5/16 | 4 | TiAlN | 3 |
