Threading > Taps > Advanced Performance > Series BX4
12927-010
BX4 ¦ Thredfloer ¦ 4"OAL
$71.23
Stock: 0
Attributes
taps_thread_size: -
pitch_classification: UNF
taps_thread_limit: H7
taps_min_tap_drill_size: -
taps_max_tap_drill_size: -
taps_shank: .255
taps_square: .191
oal_in_display: 4
coating: Bright
Applications
Features
Work Materials
Series Data
| Part | taps_thread_size | pitch_classification | taps_thread_limit | taps_min_tap_drill_size | taps_max_tap_drill_size | taps_shank | taps_square | oal_in_display | coating | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| 18996-000 | - | M | D6 | - | - | .367 | .275 | 4 | Bright | 13 |
| 18996-00C | - | M | D6 | - | - | .367 | .275 | 4 | TiCN | 0 |
| 18996-00T | - | M | D6 | - | - | .367 | .275 | 4 | TiN | 0 |
| 19002-000 | - | M | D12 | - | - | .367 | .275 | 4 | Bright | 33 |
| 19002-00T | - | M | D12 | - | - | .367 | .275 | 4 | TiN | 0 |
| 18595-01C | - | M | D5 | - | - | .318 | .238 | 4 | TiCN | 0 |
| 18595-01T | - | M | D5 | - | - | .318 | .238 | 4 | TiN | 0 |
| 18600-010 | - | M | D10 | - | - | .318 | .238 | 4 | Bright | 2 |
| 18600-01C | - | M | D10 | - | - | .318 | .238 | 4 | TiCN | 0 |
| 18600-01T | - | M | D10 | - | - | .318 | .238 | 4 | TiN | 2 |
| 18796-010 | - | M | D6 | - | - | .381 | .286 | 4 | Bright | 0 |
| 18796-01C | - | M | D6 | - | - | .381 | .286 | 4 | TiCN | 0 |
| 18796-01T | - | M | D6 | - | - | .381 | .286 | 4 | TiN | 0 |
| 18405-010 | - | M | D5 | - | - | .255 | .191 | 4 | Bright | 0 |
| 18801-010 | - | M | D11 | - | - | .381 | .286 | 4 | Bright | 0 |
| 18405-01C | - | M | D5 | - | - | .255 | .191 | 4 | TiCN | 0 |
| 18801-01T | - | M | D11 | - | - | .381 | .286 | 4 | TiN | 4 |
| 18405-01T | - | M | D5 | - | - | .255 | .191 | 4 | TiN | 2 |
| 18409-010 | - | M | D9 | - | - | .255 | .191 | 4 | Bright | 0 |
| 18409-01C | - | M | D9 | - | - | .255 | .191 | 4 | TiCN | 0 |
| 18409-01T | - | M | D9 | - | - | .255 | .191 | 4 | TiN | 1 |
| 18409-01U | - | M | D9 | - | - | .255 | .191 | 4 | Super TiN | 0 |
| 18595-010 | - | M | D5 | - | - | .318 | .238 | 4 | Bright | 2 |
| 18007-01C | - | M | D7 | - | - | .168 | .131 | 4 | TiCN | 0 |
| 18007-01T | - | M | D7 | - | - | .168 | .131 | 4 | TiN | 0 |
| 18204-010 | - | M | D4 | - | - | .194 | .152 | 4 | Bright | 5 |
| 18204-01C | - | M | D4 | - | - | .194 | .152 | 4 | TiCN | 0 |
| 18204-01T | - | M | D4 | - | - | .194 | .152 | 4 | TiN | 2 |
| 18208-010 | - | M | D8 | - | - | .194 | .152 | 4 | Bright | 0 |
| 18208-01C | - | M | D8 | - | - | .194 | .152 | 4 | TiCN | 0 |
| 18208-01T | - | M | D8 | - | - | .194 | .152 | 4 | TiN | 8 |
| 18004-010 | - | M | D4 | - | - | .168 | .131 | 4 | Bright | 0 |
| 18004-01C | - | M | D4 | - | - | .168 | .131 | 4 | TiCN | 0 |
| 18004-01T | - | M | D4 | - | - | .168 | .131 | 4 | TiN | 0 |
| 18007-010 | - | M | D7 | - | - | .168 | .131 | 4 | Bright | 0 |
| 17804-010 | - | M | D4 | - | - | .141 | .110 | 4 | Bright | 4 |
| 17807-010 | - | M | D7 | - | - | .141 | .110 | 4 | Bright | 0 |
| 17603-010 | - | M | D3 | - | - | .141 | .110 | 4 | Bright | 0 |
| 17606-010 | - | M | D6 | - | - | .141 | .110 | 4 | Bright | 0 |
| 17606-01C | - | M | D6 | - | - | .141 | .110 | 4 | TiCN | 30 |
| 17606-01T | - | M | D6 | - | - | .141 | .110 | 4 | TiN | 46 |
| 13686-010 | - | UNF | H6 | - | - | .381 | .286 | 4 | Bright | 0 |
| 13686-01T | - | UNF | H6 | - | - | .381 | .286 | 4 | TiN | 0 |
| 13687-010 | - | UNF | H7 | - | - | .381 | .286 | 4 | Bright | 0 |
| 13687-01T | - | UNF | H7 | - | - | .381 | .286 | 4 | TiN | 0 |
| 13688-010 | - | UNF | H8 | - | - | .381 | .286 | 4 | Bright | 0 |
| 13688-01T | - | UNF | H8 | - | - | .381 | .286 | 4 | TiN | 0 |
| 13507-01T | - | UNC | H7 | - | - | .381 | .286 | 4 | TiN | 0 |
| 13508-010 | - | UNC | H8 | - | - | .381 | .286 | 4 | Bright | 28 |
| 13508-01T | - | UNC | H8 | - | - | .381 | .286 | 4 | TiN | 0 |
| 13509-010 | - | UNC | H9 | - | - | .381 | .286 | 4 | Bright | 1 |
| 13509-01C | - | UNC | H9 | - | - | .381 | .286 | 4 | TiCN | 0 |
| 13509-01T | - | UNC | H9 | - | - | .381 | .286 | 4 | TiN | 0 |
| 13684-010 | - | UNF | H4 | - | - | .381 | .286 | 4 | Bright | 0 |
| 13685-010 | - | UNF | H5 | - | - | .381 | .286 | 4 | Bright | 0 |
| 13685-01T | - | UNF | H5 | - | - | .381 | .286 | 4 | TiN | 0 |
| 13328-010 | - | UNF | H8 | - | - | .318 | .238 | 4 | Bright | 0 |
| 13505-010 | - | UNC | H5 | - | - | .381 | .286 | 4 | Bright | 0 |
| 13505-01C | - | UNC | H5 | - | - | .381 | .286 | 4 | TiCN | 0 |
| 13505-01T | - | UNC | H5 | - | - | .381 | .286 | 4 | TiN | 0 |
| 13506-010 | - | UNC | H6 | - | - | .381 | .286 | 4 | Bright | 0 |
| 13324-010 | - | UNF | H4 | - | - | .318 | .238 | 4 | Bright | 1 |
| 13506-01T | - | UNC | H6 | - | - | .381 | .286 | 4 | TiN | 0 |
| 13324-01T | - | UNF | H4 | - | - | .318 | .238 | 4 | TiN | 0 |
| 13507-010 | - | UNC | H7 | - | - | .381 | .286 | 4 | Bright | 1 |
| 13325-010 | - | UNF | H5 | - | - | .318 | .238 | 4 | Bright | 0 |
| 13325-01C | - | UNF | H5 | - | - | .318 | .238 | 4 | TiCN | 0 |
| 13325-01T | - | UNF | H5 | - | - | .318 | .238 | 4 | TiN | 0 |
| 13326-010 | - | UNF | H6 | - | - | .318 | .238 | 4 | Bright | 0 |
| 13326-01C | - | UNF | H6 | - | - | .318 | .238 | 4 | TiCN | 0 |
| 13326-01T | - | UNF | H6 | - | - | .318 | .238 | 4 | TiN | 0 |
| 13327-010 | - | UNF | H7 | - | - | .318 | .238 | 4 | Bright | 0 |
| 13327-01C | - | UNF | H7 | - | - | .318 | .238 | 4 | TiCN | 0 |
| 13327-01T | - | UNF | H7 | - | - | .318 | .238 | 4 | TiN | 0 |
| 13147-01T | - | UNC | H7 | - | - | .318 | .238 | 4 | TiN | 0 |
| 13148-010 | - | UNC | H8 | - | - | .318 | .238 | 4 | Bright | 0 |
| 13148-01T | - | UNC | H8 | - | - | .318 | .238 | 4 | TiN | 0 |
| 13149-010 | - | UNC | H9 | - | - | .318 | .238 | 4 | Bright | 0 |
| 13149-01T | - | UNC | H9 | - | - | .318 | .238 | 4 | TiN | 0 |
| 13145-010 | - | UNC | H5 | - | - | .318 | .238 | 4 | Bright | 0 |
| 13145-01T | - | UNC | H5 | - | - | .318 | .238 | 4 | TiN | 0 |
| 13146-010 | - | UNC | H6 | - | - | .318 | .238 | 4 | Bright | 0 |
| 13146-01T | - | UNC | H6 | - | - | .318 | .238 | 4 | TiN | 0 |
| 13147-010 | - | UNC | H7 | - | - | .318 | .238 | 4 | Bright | 3 |
| 12924-010 | - | UNF | H4 | - | - | .255 | .191 | 4 | Bright | 0 |
| 12925-010 | - | UNF | H5 | - | - | .255 | .191 | 4 | Bright | 0 |
| 12925-01C | - | UNF | H5 | - | - | .255 | .191 | 4 | TiCN | 0 |
| 12925-01T | - | UNF | H5 | - | - | .255 | .191 | 4 | TiN | 0 |
| 12926-010 | - | UNF | H6 | - | - | .255 | .191 | 4 | Bright | 1 |
| 12926-01T | - | UNF | H6 | - | - | .255 | .191 | 4 | TiN | 0 |
| 12927-010 | - | UNF | H7 | - | - | .255 | .191 | 4 | Bright | 0 |
| 12927-01T | - | UNF | H7 | - | - | .255 | .191 | 4 | TiN | 0 |
| 12707-01T | - | UNC | H7 | - | - | .255 | .191 | 4 | TiN | 14 |
| 12708-010 | - | UNC | H8 | - | - | .255 | .191 | 4 | Bright | 0 |
| 12708-01T | - | UNC | H8 | - | - | .255 | .191 | 4 | TiN | 0 |
| 12705-010 | - | UNC | H5 | - | - | .255 | .191 | 4 | Bright | 0 |
| 12705-01C | - | UNC | H5 | - | - | .255 | .191 | 4 | TiCN | 0 |
| 12705-01T | - | UNC | H5 | - | - | .255 | .191 | 4 | TiN | 18 |
| 12706-010 | - | UNC | H6 | - | - | .255 | .191 | 4 | Bright | 0 |
| 12706-01C | - | UNC | H6 | - | - | .255 | .191 | 4 | TiCN | 0 |
| 12706-01T | - | UNC | H6 | - | - | .255 | .191 | 4 | TiN | 0 |
| 12707-010 | - | UNC | H7 | - | - | .255 | .191 | 4 | Bright | 0 |
| 12707-01C | - | UNC | H7 | - | - | .255 | .191 | 4 | TiCN | 0 |
| 12244-010 | - | UNF | H4 | - | - | .194 | .152 | 4 | Bright | 0 |
| 12244-01T | - | UNF | H4 | - | - | .194 | .152 | 4 | TiN | 0 |
| 12245-010 | - | UNF | H5 | - | - | .194 | .152 | 4 | Bright | 0 |
| 12245-01C | - | UNF | H5 | - | - | .194 | .152 | 4 | TiCN | 0 |
| 12245-01T | - | UNF | H5 | - | - | .194 | .152 | 4 | TiN | 0 |
| 12246-010 | - | UNF | H6 | - | - | .194 | .152 | 4 | Bright | 0 |
| 12246-01C | - | UNF | H6 | - | - | .194 | .152 | 4 | TiCN | 0 |
| 12246-01T | - | UNF | H6 | - | - | .194 | .152 | 4 | TiN | 0 |
| 12243-010 | - | UNF | H3 | - | - | .194 | .152 | 4 | Bright | 0 |
| 12243-01C | - | UNF | H3 | - | - | .194 | .152 | 4 | TiCN | 0 |
| 12243-01T | - | UNF | H3 | - | - | .194 | .152 | 4 | TiN | 1 |
| 12023-010 | - | UNC | H3 | - | - | .194 | .152 | 4 | Bright | 0 |
| 12023-01T | - | UNC | H3 | - | - | .194 | .152 | 4 | TiN | 0 |
| 12024-010 | - | UNC | H4 | - | - | .194 | .152 | 4 | Bright | 0 |
| 12025-010 | - | UNC | H5 | - | - | .194 | .152 | 4 | Bright | 2 |
| 12025-01C | - | UNC | H5 | - | - | .194 | .152 | 4 | TiCN | 0 |
| 12025-01T | - | UNC | H5 | - | - | .194 | .152 | 4 | TiN | 0 |
| 12026-010 | - | UNC | H6 | - | - | .194 | .152 | 4 | Bright | 4 |
| 12026-01C | - | UNC | H6 | - | - | .194 | .152 | 4 | TiCN | 0 |
| 12026-01T | - | UNC | H6 | - | - | .194 | .152 | 4 | TiN | 0 |
| 12027-010 | - | UNC | H7 | - | - | .194 | .152 | 4 | Bright | 0 |
| 11706-010 | - | UNC | H6 | - | - | .168 | .131 | 4 | Bright | 0 |
| 11706-01C | - | UNC | H6 | - | - | .168 | .131 | 4 | TiCN | 0 |
| 11706-01T | - | UNC | H6 | - | - | .168 | .131 | 4 | TiN | 0 |
| 11703-010 | - | UNC | H3 | - | - | .168 | .131 | 4 | Bright | 0 |
| 11703-01T | - | UNC | H3 | - | - | .168 | .131 | 4 | TiN | 0 |
| 11704-010 | - | UNC | H4 | - | - | .168 | .131 | 4 | Bright | 0 |
| 11705-010 | - | UNC | H5 | - | - | .168 | .131 | 4 | Bright | 0 |
| 11705-01C | - | UNC | H5 | - | - | .168 | .131 | 4 | TiCN | 0 |
| 11705-01T | - | UNC | H5 | - | - | .168 | .131 | 4 | TiN | 0 |
| 11363-010 | - | UNC | H3 | - | - | .141 | .110 | 4 | Bright | 0 |
| 11363-01T | - | UNC | H3 | - | - | .141 | .110 | 4 | TiN | 3 |
| 11364-010 | - | UNC | H4 | - | - | .141 | .110 | 4 | Bright | 0 |
| 11364-01T | - | UNC | H4 | - | - | .141 | .110 | 4 | TiN | 0 |
| 11365-010 | - | UNC | H5 | - | - | .141 | .110 | 4 | Bright | 0 |
| 11365-01C | - | UNC | H5 | - | - | .141 | .110 | 4 | TiCN | 0 |
| 11365-01T | - | UNC | H5 | - | - | .141 | .110 | 4 | TiN | 0 |
| 11366-010 | - | UNC | H6 | - | - | .141 | .110 | 4 | Bright | 0 |
| 11366-01C | - | UNC | H6 | - | - | .141 | .110 | 4 | TiCN | 0 |
| 11366-01T | - | UNC | H6 | - | - | .141 | .110 | 4 | TiN | 0 |
| 10803-010 | - | UNC | H3 | - | - | .141 | .110 | 4 | Bright | 0 |
| 10803-01T | - | UNC | H3 | - | - | .141 | .110 | 4 | TiN | 21 |
| 10804-010 | - | UNC | H4 | - | - | .141 | .110 | 4 | Bright | 0 |
| 10804-01C | - | UNC | H4 | - | - | .141 | .110 | 4 | TiCN | 0 |
| 10804-01T | - | UNC | H4 | - | - | .141 | .110 | 4 | TiN | 0 |
| 10805-010 | - | UNC | H5 | - | - | .141 | .110 | 4 | Bright | 1 |
| 10805-01C | - | UNC | H5 | - | - | .141 | .110 | 4 | TiCN | 0 |
| 10805-01T | - | UNC | H5 | - | - | .141 | .110 | 4 | TiN | 0 |
| 10372-010 | - | UNC | H2 | - | - | .141 | .110 | 4 | Bright | 1 |
| 10372-01C | - | UNC | H2 | - | - | .141 | .110 | 4 | TiCN | 0 |
| 10373-010 | - | UNC | H3 | - | - | .141 | .110 | 4 | Bright | 0 |
| 10373-01T | - | UNC | H3 | - | - | .141 | .110 | 4 | TiN | 0 |
