Tap Dimensions
| Document Name | Type | Size | View | Download |
|---|---|---|---|---|
Table 311 Tap Dimensions/Pipe Tap | 128.92 KB | View | Download | |
Table 317 Eccentricity Tolerances and Treatments Info. | 146.53 KB | View | Download | |
Table 302 Tap Dimensions | 239.92 KB | View | Download | |
Table 303 Tap Dimensions/Fine Pitch | 151.16 KB | View | Download | |
Table 310 Tap Dimensions/Pulley Tap | 138.14 KB | View | Download | |
Table 338 Tap Limits/Taper Pipe Tap | 153.62 KB | View | Download | |
Tandem Acme Tap Dimensions and Round Adj. Dies Data | 153.43 KB | View | Download | |
Table 302-A Tap Dimensions/Short Thread Length | 153.87 KB | View | Download | |
Table 303-A Tap Dimensions/Extension Taps | 130.21 KB | View | Download |
