Threading Tool Engineering Data
| Document Name | Type | Size | View | Download |
|---|---|---|---|---|
Tap Style Guide and Thread Gages Overview | 512.54 KB | View | Download | |
Tap Recommendations for Classes of Thread-Inch | 409.83 KB | View | Download | |
Tap Recommendations for Classes of Thread-Metric | 28.05 KB | View | Download | |
Tap/Drill Sizes-Inch | 28.57 KB | View | Download | |
Tap/Drill Sizes-Metric | 28.78 KB | View | Download | |
Hook-Rake Angle Guide/Surface Treatments/Cutting Fluids and Speeds | 37.02 KB | View | Download | |
Surface Treatment Technical Data | 47.68 KB | View | Download | |
TruFlo™ Thread Forming Taps Tech. Data | 258.68 KB | View | Download | |
UNJ Thread Form | 252.93 KB | View | Download | |
Cost Cutter™ Drill & Tap Data | 168.71 KB | View | Download | |
Thread Mill Program | 2.73 MB | View | Download | |
Class of Fit-Classes of Threads and Tap Size Overview (Inch and Metric) | 433.56 KB | View | Download | |
Table Of Speeds For Taps | 34.64 KB | View | Download | |
Carbide Taps Data | 56.12 KB | View | Download | |
Illustration Tap of Terms | 104.22 KB | View | Download |
